Angaben laut EU-Produktsicherheitsverordnung (GPSR):
Hersteller:![]()
Schneider Electric GmbH
Gothaer Straße 29
40880 Ratingen
Telefon: +49 (0) 211 7374 3000
E-Mail: de-schneider-service@se.com
Schneider A9DGH616 Acti9 icv40h - FI/LS - 1P+N - 16 A - B - 10ka - 30 ma - A/G Type
| Device position in the system | Date | |
|---|---|---|
| Network frequency | 50/60 Hz | |
| Operating measurement voltage Ue | 230 V AC 50/60 Hz | |
| Limit of magnetic triggering | 3... 5 x in | |
| residual current release technology | Voltage independent | |
| Bem.-Betr.-off switch. Ics | 7500 A 75% Icn at 230 V AC 50/60 Hz corresponds to EN/IEC 61009-2-1 | |
| Nominal and triggering cap. | Idm 6000 A at 230 V AC 50/60 Hz corresponds to EN 61009-2-1 Idm 500 A at 230 V AC 50/60 Hz corresponds to IEC 61009-2-1 | |
| Limiting class | 3 conforming to EN/IEC 61009-2-1 | |
| Rated insulation voltage Ui | 400 V AC 50/60 Hz | |
| Measuring impact strength [Uimp] | 4 kV | |
| Plus contact display | Yes | |
| Type of operation | Safety switch | |
| Display on the device | ON/OFF display Error message | |
| Assembly variant | Screw terminals | |
| Mounting mount | DIN rail | |
| Cam rail and distributor block Compatibility | Top or bottom: Zinc | |
| 9-mm grid | 4 | |
| Height | 85 mm | |
| Width | 36 mm | |
| Depth | 74 mm | |
| Product weight | 210 g | |
| Colour | White | |
| Mechanical life | 20000 cycles | |
| Electrical life | 20000 cycles | |
| Description of locking options | Plombable Locking device | |
| Connections - Terminals | Tunnel clamps on top or bottom1...16 mm2 fixed Tunnel clamps on top or bottom1...10 mm2 flexible | |
| Wire insulation length | 14 mm for top or bottom connection | |
| Suction torque | 2 Nm up or down | |
| Earthlock protection | Integrated |
| Standards | EN/IEC 61009-2-1 | |
|---|---|---|
| Product certifications | THE | |
| Type of protection (IP) | IP20 corresponds to IEC 60529 IP40 (modular housing) corresponds to IEC 60529 | |
| Pollution | 3 | |
| Overvoltage category | conforming to IEC 60364 | |
| electromagnetic compatibility | 8/20 μs impulse withstand, 250 A conforming to EN/IEC 61009-2-1 | |
| Relative humidity | 95% at 55° C | |
| Installation height | 2000 m | |
| Ambient temperature during operation | -25...60 °C | |
| Ambient temperature in storage | -40...85 °C |
9.9 cm
| Packaging type VPE1 | PCE | |
|---|---|---|
| Number of devices per pack | 1 | |
| Packaging weight (Lbs) | 213 g | |
| Height VPE1 | 8.3 cm | |
| Width VPE1 | 4,3 cm | |
| Length VPE1 |
| Series | Acti9 | |
|---|---|---|
| Product name | Acti9 iCV40 | |
| Product or component type | Overcurrent protection switch (FI/LS) | |
| Short description of the device | ICV40H | |
| Description of the Pole | 1P + N | |
| Number of protected Poland | 1 | |
| neutral position | left | |
| Rated current [In] | 16 A | |
| Network connection | AC | |
| Technology of the triggering unit | Thermomagnetic | |
| Characteristics | B | |
| Earth solubility | 30 mA | |
| Earthlock protection time delay. | Undelayed | |
| Earth-lock protection class | Type A-G | |
| Switching capacity | 10000 A Icn at 230 V AC 50/60 Hz corresponds to EN/IEC 61009-2-1 | |
| Suitability for insulation | Yes corresponds to EN/IEC 60947-2 | |
| Quality label | OF |
SSL-encrypted data transmission
10,000 items available within 72 hours
Fast response