Hager CDA240D Fehlerstromschutzschalter 2 polig 6kA 40A 30mA Typ A
Nennstrom | 40 A |
Art des Differenzialschutzes | A |
Empfindlichkeit | 30 mA |
Polanzahl | 2 P |
Stoßstromfestigkeit (impulsförmig Fehlerströme 8/20µs) | 0,25 kA |
Anzahl Module | 2 |
Frequenz | 50 Hz |
Montageart | DIN-Schiene |
Anschlussart | Schraubtechnik |
Anschlussquerschnitt bei flexiblem Leiter | 16mm² |
Anschlussquerschnitt bei starrem Leiter | 25mm² |
Drehmoment | 2,8Nm |
Schutzart | IP20 |
Isolationsspannung | 500 V |
Stoßspannungsfestigkeit | 4 kV |
Zusatzeinrichtungen möglich | 1 |
Betriebstemperatur | -25 bis 40 °C |
Gerätelebensdauer mechanische Schaltspiele | 4000 |
Gerätelebensdauer, elektrische Schaltspiele | 2000 |
Gesamtverlustleistung unter Nennstrom | 9,2 W |
Grad der Verunreinigung nach IEC 60664 / IEC 60947-2 | 2 |
Höhe über N.N. | 2000 m |
Nennstrom bei 20° C | 40 A |
Nennstrom bei 30° C | 40 A |
Nennstrom bei 35° C | 40 A |
Nennstrom bei 40° C | 40 A |
Nennstrom bei 45° C | 38 A |
Nennstrom bei 50°C | 37 A |
Nennstrom bei 55° C | 34 A |
Nennstrom bei 60°C | 30 A |
Nennstrom bei 65°C | 26 A |
Nennstrom bei 70°C | 21 A |
Lagerungstemperatur | -55 bis 70 °C |
Höhe installiertes Produkt | 83 mm |
Breite installiertes Produkt | 35 mm |
Tiefe installiertes Produkt | 70 mm |
Security policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)